Collets according to DIN 6388, Type OZ
| clamp-size mm |
Test length mm |
runout accuracy mm |
|||||||
| Klasse 2 | Klasse 1 | Precision | |||||||
| ab 1,0 bis 1,6 | 6 | 0,015 | 0,010 | 0,005 | |||||
| über 1,6 bis 3,0 | 10 | 0,015 | 0,010 | 0,005 | |||||
| über 3,0 bis 7,0 | 16 | 0,015 | 0,010 | 0,005 | |||||
| über 7,0 bis 10,0 | 25 | 0,015 | 0,010 | 0,005 | |||||
| über 10,0 bis 18,0 | 40 | 0,020 | 0,010 | 0,005 | |||||
| über 18,0 bis 25,0 | 50 | 0,020 | 0,010 | 0,005 | |||||
| über 25,0 bis 34,0 | 60 | 0,025 | 0,015 | 0,010 | |||||
New Products
Shopping Cart



















